Scroll down and click on the MLS # links within the text on this page to view Lake Superior Residential and Vacant Land Real Estate specific
to your interests.
I invite you to get to know me and the Upper Peninsula of Michigan through my website. RE/MAX 1st Realty is located in Marquette at the heart of Michigan's beautiful Upper Peninsula, where we enjoy spectacular fall foliage, abundant wildlife, crystal clear lakes, fantastic vistas, dramatic Lake Superior coastlines and fragrant evergreen forests. The U.P. - there is no better place to call home and no better place for your new home away from home!
If waterfront living appeals to you then you are on the right path. Click on the MLS number links below to find everything from cozy little Lake Superior waterfront homes to large Lake Superior waterfront vacation homes and everything in between. Regardless of what type of Lake Superior waterfront home or waterfront acreage you are looking for, I can help turn your dream into reality. Let's get started today! Email Chris! Feel free to call me with questions or to schedule a private showing (906) 362-4747.
Lake Superior Waterfront Homes for Sale
Click on MLS # for IDX info & use back button to return. Click on Virtual Tour to view Virtual Tour. Virtual tour will open in its own window (You may need to turn off your pop up blocker to view virtual tours). Exit window to return to MichiganBeachfrontRealEstate.com
| 1060041 | 16542 Hebard Ave | Lake Superior Home | L'Anse | 3 Bed 2 Bath |
| 1043016 | 370 Partridge Bay Tr | Lake Superior Home | Marquette | 5 Bed 3 Bath |
| 1053454 | TBD Williams Island | Lake Superior Home | Munising | 3 Bed 1 Bath |
| 1062839 | 601 Lakewood Lane | Virtual Tour | Marquette | 5 Bed 4 Bath |
| | 10108 Shore Dr | | Au Train | 3 Bed 3 Bath |
| | 605 Aurora Borealis | Lake Superior B&B | Skanee | 5 Bed 5 Bath |
| 1060865 | 15290 Pequaming Rd | Lake Superior Home | L'Anse | 4 Bed 2 Bath |
| 1052295 | N8614 Reindeer Run | Lake Superior Home | Christmas | 4 Bed 3 Bath |
| | E9156 West Shore Dr | | Munising | 3 Bed 3 Bath |
| 1062832 | 130 Bayou | Lake Superior Home | Marquette | 3 Bed 2 Bath |
| 1061734 | 4449 Lighthouse Rd | Lake Superior Home | Big Bay | 3 Bed 3 Bath |
| 1057594 | 368 Shot Point Dr | Lake Superior Home | Marquette | 3 Bed 3 Bath |
| 1054308 | E8864 West Shore Dr | Lake Superior Home | Munising | 4 Bed 2 Bath |
| | 13846 Ford Dr | Lake Superior Home | L'Anse | 3 Bed 3 Bath |
| 1054117 | W3510 Squaw Beach Rd | Lake Superior Home | Big Bay | 3 Bed 2 Bath |
| | 19463 Ravenswood Ct | Lake Superior Home | L'Anse | 5 Bed 3 Bath |
| 1059873 | 23251 Forst Dr | Lake Superior Home | Skanee | 2 Bed 2 Bath |
| | 13697 US41 | Lake Superior Home | Keweenaw Bay | 3 Bed 3 Bath |
| 1061060 | 2365 E M28 | Lake Superior Home | Marquette | 3 Bed 1 Bath |
| 1057505 | 2995 E M28 | Lake Superior Home | Marquette | 3 Bed 3 Bath |
| 1062987 | 9370 E Munising Ave | Lake Superior Home | Munising | 2 Bed 2 Bath |
| 1056606 | N4580 Co Rd KCB | Lake Superior Home | Big Bay | 3 Bed 2 Bath |
| 1062710 | N7796 Bayberry Ln | Lake Superior Home | Christmas | 4 Bed 1 Bath |
| 1059013 | 701 Lakewood Ln | Virtual Tour | Marquette | 3 Bed 2 Bath |
| 1060121 | 591 Lakewood Ln | Lake Superior Home | Marquette | 3 Bed 2 Bath |
| 1060787 | E4262 M28 | Lake Superior Home | AuTrain | 4 Bed 1 Bath |
| 1060267 | W3934 Squaw Beach | Virtual Tour | Big Bay | 3 Bed 1 Bath |
| 1052018 | 13812 Ford Dr | Lake Superior Home | L'Anse | 2 Bed 2 Bath |
| | 154 Eagle's Nest | Lake Superior Home | Marquette | 2 Bed 2 Bath |
| 1063257 | 315 Shot Point Dr | | Marquette | 3 Bed 2 Bath |
| 1062037 | TBD Grand Island | Lake Superior Home | Munising | 1 Bed 0 Bath |
| 1057612 | 14146 Bayview Rd | Virtual Tour | L'Anse | 2 Bed 2 Bath |
| 1054772 | 13907 Jurmu Rd | Virtual Tour | Baraga | 3 Bed 1 Bath |
| | 13216 Shore (Aura) Dr | Lake Superior Home | L'Anse | 3 Bed 3 Bath |
| 1059769 | 4472 E M28 | Lake Superior Home | AuTrain | 3 Bed 1 Bath |
| | 13091 Bayshore Dr | | Baraga | 1 Bed 1 Bath |
| 1040167 | 19054 Collins Rd | Lake Superior Home | L'Anse | 3 Bed 3 Bath |
| | 285 Lakewood Ln | | Marquette | 2 Bed 1 Bath |
| 1061901 | 1191 S US 41 | Lake Superior Home | Baraga | 1 Bed 1 Bath |
| | 21745 Pine Beach Rd | Lake Superior Home | Skanee | 2 Bed 1 Bath |
| 1061585 | 1000 W State Hwy M28 | Virtual Tour | Munising | 2 Bed 2 Bath |
| | 21771 Pine Beach Dr | Lake Superior Home | Skanee | 2 Bed 1 Bath |
| | 12979 Tervo Rd | Lake Superior Home | Baraga | 1 Bed 2 Bath |
| 1059771 | 1000 W State Hwy M28 #2 | Virtual Tour | Munising | 2 Bed 2 Bath |
| 1063381 | 14557 Pequaming Rd | Lake Superior Home | L'Anse | 2 Bed 1 Bath |
| 1059292 | 13990 Rock Beach Dr | Lake Superior Home | L'Anse | 1 Bed 1 Bath |
| 1061101 | 13837 Jurmu Rd | Lake Superior Home | Baraga | 2 Bed 1 Bath |
| 1056933 | 19977 Emil Dr | Lake Superior Home | L'Anse | 3 Bed 2 Bath |
| 1062521 | 11847 Covell Dr | Lake Superior Home | Baraga | 1 Bed 1 Bath |
| 1053039 | 12941 Tervo Rd | Lake Superior Home | Baraga | 2 Bed 1 Bath |
| 1058131 | 12311 Off US41 | Lake Superior Home | Baraga | 3 Bed 3 Bath |
| 1057059 | E3411 Shelter Bay Rd | Lake Superior Home | AuTrain | 0 Bed 0 Bath |
| 1063289 | 335 N Front St | Lake Superior Home | L'Anse | 2 Bed 2 Bath |
| 1061810 | 13921 Jurmu Rd | Lake Superior Home | Baraga | 1 Bed 0 Bath |
Updated 11/29/11. Listings are provided courtesy of all participating UPAR IDX real estate offices. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate buy the MLS.
Lake Superior Waterfront Land for Sale
| | 100 Au Train Island | Virtual Tour | Au Train | 106.00 Acres |
| 1059104 | TBD Little Garlic River & Beach | Lake Superior Land | Marquette | 30.70 Acres |
| 1060511 | ALL Quarry Point Rd | Lake Superior Land | Baraga | 20.40 Acres |
| 1059070 | TBD Buckroe | Lake Superior Land | Marquette | 05.00 Acres |
| 1059700 | Lot B Eagles Nest Rd | Lake Superior Land | Marquette | 02.03 Acres |
| 1054482 | TBD E Munising Ave | Lake Superior Land | Munising | 08.00 Acres |
| 1058411 | Lot E Buckroe Rd | Lake Superior Land | Marquette | 02.00 Acres |
| 1058147 | TBD Eagle's Nest | Lake Superior Land | Marquette | 02.00 Acres |
| 1049514 | 4816 E M28 | Lake Superior Land | AuTrain | 00.59 Acres |
| 1053362 | TBD Shot Point | Lake Superior Land | Marquette | 02.60 Acres |
| 1039314 | TBD Von Zellan Dr | Lake Superior Land | Skanee | 11.70 Acres |
| 1057188 | 53 Shore Dr | Lake Superior Land | AuTrain | 10.03 Acres |
| 1060605 | 240 Shot Point Dr | Lake Superior Land | Marquette | 02.17 Acres |
| 1059389 | TBD E M28 | Lake Superior Land | Deerton | 05.40 Acres |
| 1022040 | 10 Will Prior Rd/Lighthouse Pt | Lake Superior Land | Big Bay | 01.07 Acres |
| 1022039 | 9 Will Prior Rd/Lighthouse Pt | Lake Superior Land | Big Bay | see listing |
| 1022041 | 11 Will Prior Rd/Lighthouse Pt | Lake Superior Land | Big Bay | 00.82 Acres |
| 1022038 | 8 Will Prior Rd/Lighthouse Pt | Lake Superior Land | Big Bay | 01.11 Acres |
| 1060499 | 1 Quarry Point Rd | Lake Superior Land | Baraga | 02.10 Acres |
| 1050113 | TBD Von Zellan Dr | Lake Superior Land | Skanee | 10.00 Acres |
| 1055382 | 13697 US41 | Lake Superior Land | Baraga | 00.80 Acres |
| 1054509 | TBD Lakewood Dr | Lake Superior Land | Skanee | 04.36 Acres |
| 1058852 | TBD Gauthier Rd | Lake Superior Land | Skanee | 01.30 Acres |
| 1050194 | N7793 Scrooges Alley | Lake Superior Land | Christmas | 01.25 Acres |
| | GL1B Gauthier Rd | Lake Superior Land | Skanee | 09.69 Acres |
| 1053110 | C-8 Rock Beach Dr | Lake Superior Land | L'Anse | 10.50 Acres |
| 1059514 | 11517 Liimatainen | Lake Superior Land | L'Anse | 12.20 Acres |
| 1060500 | 6 Quarry Point Rd | Lake Superior Land | Baraga | 02.45 Acres |
| 1047842 | TBD Shot Point Dr | Lake Superior Land | Marquette | 01.52 Acres |
| 1053108 | C-7 Ford Dr | Lake Superior Land | L'Anse | 10.60 Acres |
| 1047989 | TBD Cedar Grove Dr | Lake Superior Land | Aura | 02.50 Acres |
| 1042575 | 19975 Whiskey Rd | Lake Superior Land | L'Anse | 08.81 Acres |
| 1010780 | Lot 24 Ford Dr | Lake Superior Land | L'Anse | 00.93 Acres |
| 1059186 | 931 Crebessa Rd | Lake Superior Land | L'Anse | 01.14 Acres |
| 1059224 | 22537 Gauthier Rd | Lake Superior Land | Skanee | 01.10 Acres |
| 1060383 | TBD Grosbeak Tr | Lake Superior Land | Deerton | 01.40 Acres |
| 1060380 | TBD Grosbeak Tr | Lake Superior Land | Deerton | 01.40 Acres |
| 1022145 | 00 Co Rd KB | Lake Superior Land | Big Bay | see listing |
| 1055888 | TBD Gauthier Rd | Lake Superior Land | Skanee | 04.50 Acres |
| 1054507 | TBD Lakewood Dr | Lake Superior Land | Skanee | 01.09 Acres |
| 1060242 | TBD Forest Dr | Lake Superior Land | Skanee | 08.00 Acres |
| 1060107 | Parcel D Bay Shore Rd | Lake Superior Land | L'Anse | 03.00 Acres |
| 1059034 | TBD Puuri Rd | Lake Superior Land | L'Anse | 01.50 Acres |
| 1060783 | TBD AuTrain Trl | Lake Superior Land | AuTrain | 00.25 Acres |
| 1057230 | TBA Jurmu Rd | Lake Superior Land | Baraga | 00.46 Acres |
| 1048808 | TBD M28 | Lake Superior Land | AuTrain | 00.44 Acres |
| | A2 Skanee Rd | Lake Superior Land | Skanee | 04.21 Acres |
Updated 07/04/11. Listings are provided courtesy of all participating UPAR IDX real estate offices. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate buy the MLS.
Looking for a different type of waterfront property?
Riverfront
Stream/Creek
Pond
Looking for a specific inland lake or river? Click on the lake name to view current listings and click on the map link to view lake info including lake acreage and depth.
Michigamme / Map
Dead River Basin
Pelissier Lake / Map
Lake Independence / Map
Beaufort Lake / Map
West Branch Lake / Map
Lost Lake / Map
Provost Lake
16 Mile Lake / Map
Chocolay River
Carp River
Horseshoe Lake / Map
Petticoat Lake / Map
AuTrain Lake / Map / Au Train Lake
Yellow Dog River
Sturgeon River
Little Shag Lake / Map
Big Shag Lake / Map
Cherry Creek
Beauyan Lake
Alder Creek
Bertrand Lake / Map
Cranberry Lake
Escanaba River
Lake Bancroft / Map
Sporley Lake / Map
Lake Superior Articles and Information...
Lake Superior Magazine
Marquette Maritime Museum
Marquette Underwater Preserve
Fish of Lake Superior
Hunt's Guide to Michigan's Upper Peninsula - Lake Superior
Lake Superior Lighthouses
What are the professional mannerisms and traits that you look for in your real estate agent? Take a look at these quotes pulled directly from my client’s testimonials.
“Honest” “Energetic” “Knowledgeable” “Prompt” “Dependable” “Dedicated” “Friendly” “Hard Worker” “Enjoyable Personality” “Professional” “Best” “Positive” “Motivated”
My reputation for exceptional service in real estate began 8 years ago, and in that time, I have consistently ranked as one of the top REALTORS® in Marquette County. Working without an assistant, I will be with you personally every step of the way. When you select me to be your REALTOR®, you can depend on my experience and hard work to get the job done.
Let’s get started today! Contact Chris (906) 362-4747